top of page
St. Sava Serbian Orthodox Cathedral
Thank you for your generosity in helping our church become debt free. This ensures that we do not defer this problem to our children and future generations.
List of Donations
UPDATED: September 16th, 2024 @ 6:29 p.m.
Name | Amount | Date |
---|---|---|
Cutilo, V. Rev. Radomir | $1,000 | 02/22/2022 |
Jovic, Stojan & Jovana | $1,000 | 02/22/2022 |
Medic, Sinisa & Velinka | $1,000 | 02/22/2022 |
Todorovic, Dana | $1,000 | 02/23/2022 |
Javor, Dalibor & Ilinka | $5,000 | 02/24/2022 |
Radeta, Dragan & Joka | $5,000 | 02/24/2022 |
Kabic, Cedomil & Dijana | $1,000 | 02/24/2022 |
Radjenovich, Dana | $500 | 02/24/2022 |
Juric, Milan & Miljana | $1,000 | 02/24/2022 |
Zipperer, Michael & Biljana | $1,000 | 02/24/2022 |
Miskovic, Dragomir & Ljubica | $1,000 | 02/24/2022 |
Micic, Daniela | $1,000 | 02/25/2022 |
Medic, Slavisa | $1,000 | 02/25/2022 |
Djilas, Petar & Mishka | $1,000 | 02/25/2022 |
Jovic, Miroslav & Bosiljka | $5,000 | 02/25/2022 |
Vulic, Veki | $1,000 | 02/25/2022 |
Milosevic, Slavko | $5,000 | 02/25/2022 |
Novakovich, Mane & Zorka | $1,000 | 02/25/2022 |
Torbica, Milos | $1,000 | 02/25/2022 |
Praljak, Bojan & Sanja | $1,000 | 02/25/2022 |
Miljevic, Aleksandra | $1,000 | 02/26/2022 |
Knezic, Vojislav & Rada | $1,000 | 02/26/2022 |
Zavarnov, Anton | $1,000 | 02/26/2022 |
Crnogorac, Milorad | $1,000 | 02/26/2022 |
Gagic, Alen | $1,000 | 02/26/2022 |
Vujasinovic, Tanja | $1,000 | 02/26/2022 |
Grmusa, Predrag & Mirjana | $1,000 | 02/26/2022 |
Dragicevic, Danijel & Natasa | $1,000 | 02/26/2022 |
Ubiparipovic, Milan & Spomenka | $1,000 | 02/26/2022 |
Catic, Milan & Mila | $1,000 | 02/26/2022 |
Sebez, Milorad | $1,000 | 02/26/2022 |
Djogo, Dragan & Daniela N. | $1,000 | 02/27/2022 |
Lazic, Lazar & Daliborka | $1,000 | 02/27/2022 |
Prpa, Rade & Radojka | $1,000 | 02/27/2022 |
Bjelic, Aleksandar & Suzana | $1,000 | 02/27/2022 |
Jovanovich, Milan & Bozana | $1,000 | 02/27/2022 |
Vorkapich, Marko & Danielle | $1,000 | 02/27/2022 |
Bozic, Mladen & Suzana | $1,000 | 02/27/2022 |
Malich, Michael & Ruzica | $1,000 | 02/27/2022 |
Dobric, Mladen & Ljiljana | $1,000 | 02/28/2022 |
Lichina, John | $2,000 | 02/28/2022 |
Acimovic, Mika | $300 | 02/28/2022 |
Karac, Dusanka | $100 | 02/28/2022 |
Potkonjak, Mary | $1,000 | 02/28/2022 |
Zivanovic, Nikola & Aleksandra | $1,000 | 02/28/2022 |
Ignatowski, Richard & Milka | $5,000 | 02/27/2022 |
Ubiparipovic, Pero & Stamenka | $1,000 | 02/27/2022 |
Price, Richard | $250 | 02/27/2022 |
Markovic, Aleksandar | $1,000 | 03/01/2022 |
Bozic, Bojana | $200 | 03/01/2022 |
Rajak, Goran | $350 | 03/01/2022 |
Djukic, Dragan & Linda | $1,000 | 02/28/2022 |
Strbac, Sveto & Tanja | $1,000 | 03/01/2022 |
Babic, Slobodan & Mirjana | $1,000 | 03/01/2022 |
Vuckovic, Sava | $1,000 | 03/01/2022 |
Malic, Branka | $1,000 | 03/01/2022 |
Malic, Danka | $1,000 | 03/01/2022 |
Rajkovic, Milan | $1,000 | 03/01/2022 |
Ubovic, Nikola | $50 | 03/01/2022 |
Rasic, Milos & Anita | $1,000 | 03/01/2022 |
Rakic, Sretko & Vesna | $1,000 | 03/01/2022 |
Kolpack, Chad | $1,000 | 03/02/2022 |
Manojlovic, Bosiljka | $1,000 | 03/02/2022 |
Eremija, Mira | $1,000 | 03/02/2022 |
Babich, Michael & Colleen | $1,000 | 03/02/2022 |
Vojnovic, Milja | $100 | 03/02/2022 |
Stojsavljevic, Juli | $250 | 03/02/2022 |
Stanic, Mile & Dara | $1,000 | 03/02/2022 |
Richards, Joseph & Bessie | $500 | 03/02/2022 |
Hercegovac, Stanko & Radojka | $1,000 | 03/02/2022 |
Pikelja, Dalibor & Sladjana | $1,500 | 03/02/2022 |
Jovicic, Bojan & Tajana | $5,000 | 03/03/2022 |
Urosevic, Predrag & Dragana | $1,000 | 03/03/2022 |
Zakula, Stevan | $1,000 | 03/03/2022 |
Todorovic, Milomir | $200 | 03/03/2022 |
Osburn, Maria | $1,000 | 03/03/2022 |
Stula, Gojko & Tatjana | $300 | 03/03/2022 |
Kasterovic, Mihajlo & Marica | $100 | 03/03/2022 |
Sesum, Dragica | $100 | 03/03/2022 |
Oreskovic, Dorothy | $1,500 | 03/03/2022 |
Sarenac, Peter | $1,500 | 03/03/2022 |
Sarenac, Richard | $1,500 | 03/03/2022 |
Gagic, Zeljko & Bozica | $1,000 | 03/03/2022 |
Radeta, Ljubica | $1,000 | 03/03/2022 |
Sever, Nikola & Darinka | $1,000 | 03/04/2022 |
Kojic, Momcilo & Dragana | $1,000 | 03/04/2022 |
Milosevic, Mirko & Natasa | $1,000 | 03/04/2022 |
Ninkovich, Kristina | $1,000 | 03/04/2022 |
Arcaba, Slobodan | $3,000 | 03/04/2022 |
Vesic, Nenad & Ljubica | $1,000 | 03/04/2022 |
Kleczka, John & Nada | $100 | 03/04/2022 |
Verzich, Manojlo & Marilyn | $1,000 | 03/04/2022 |
Davidovic, Jovanka | $1,000 | 03/04/2022 |
Knezic, Vlado | $1,000 | 03/04/2022 |
Djukic, Nedeljko | $1,000 | 03/04/2022 |
Kroll, Christine | $250 | 03/04/2022 |
Bubalo, Sasa | $100 | 03/04/2022 |
Lezaja, Drago | $300 | 03/04/2022 |
Civtelic, Jelena | $25 | 03/05/2022 |
Grbic Cook, Dana | $1,000 | 03/05/2022 |
Page 1 of 8
Already Paid Off Loans
bottom of page